MaxxPro Mine Resistant Utility Vehicle (MRUV) Specifications
The following tables refer to both the MaxxPro and MaxxPro XL MRAP vehicles:
| Length | 240" to 264" |
| Width | 99" |
| Height | 115" |
| Wheel Base | 153" to 176" |
| Ground Clearance (Center of Vehicle) | 16.5" |
| Ground Clearance (Differential Clearance) | 14.4" |
| Angle of Approach | 58° |
| Angle of Departure | 46° to 48° |
| Gradeability | 70% low range |
| Side Slope | 30% |
| Mass Tare (GVM) | 27,850 to 29,850 lbs. |
| Payload | 3,650 to 11,150 lbs. |
| GVWR | 31,500 to 39,000 lbs. |
| Seating | 2-man crew plus 4 to 10 passengers |
| Configuration | 4x4 |
| Turning Circle | 50' to 58' |
| Make | International® I6 Diesel |
| Type | Turbo inter-cooled, direct electronic injection, four stroke |
| Displacement | 8.7 L (530 ci) |
| Emission Standard | EPA 2005 |
| Maximum Power | 330 hp @ 2,100 rpm |
| Power/Mass Ratio | 18.9 to 20 hp/US ton |
| Maximum Torque | 1,150 ft.-lbs. @ 2,100 rpm |
| Batteries | 2 x 12-volt Batteries |
| Alternator | 400 amps |
| Lighting | Service headlamps and Blackout lights |
| Electrical System | Diamond Logic® |
| Transmission | Allison 3000 5-Speed Automatic |
| Transfer Case | 4 x 4 Two-Speed |
| Steering Type | Hydraulically assisted recirculating ball |
| Front Axle | 16,000 lbs to 21,000 lbs Drive/Steer |
| Rear Axle | 21,000 lbs to 30,000 lbs Drive |
| Springs | Semi-elliptical leaf springs |
| Shock Absorbers | Double acting telescopic hydraulic |
| Service Brakes | Full air brakes with ABS and traction control |
| Parking Brakes | Air-activated, hand-operated, rear axle brakes |
| Fording Depth | 36" Without Preparation |
| Wheels and tires | Rims: 10" x 20" Tires: 395/85R20 |
| Run Flats | Optional |
MaxxPro Mine Resistant Utility Vehicle (MRUV)
MaxxPro Mine Resistant Utility Vehicle (MRUV). Photo courtesy International Military and Government LLC.
MaxxPro Mine Resistant Utility Vehicle (MRUV). Photo courtesy International Military and Government LLC.

