Warrior Aid and Litter Kit (WALK)
Warrior Aid and Litter Kit (WALK) stowed on rear left of tactical vehicle, using quick release straps.
WALK was procured based on experience in Iraq and Afghanistan. In those theaters losses were sustained resulting from attacks on vehicles by direct and indirect fire weapons, improvised explosive devices, and mines. These attacks have devastating consequences for Soldiers and Marines riding in lightly armored vehicles. To improve survivability in the aftermath of vehicle attacks, initiatives were introduced ranging from MRAP vehicles, improved armor kits, vehicle floor sandbags, improved individual body armor, and revised Tactics Techniques and Procedures. In 2005, WALK was designated as the vehicle first aid kit solution, an improvement in adequate casualty care at the point of wounding in the vehicle attack scenarios.
Convoys and mounted patrols cannot count on having an organic Soldier Medic or even a Combat Lifesaver -- they must rely on equipment carried with the vehicles and on the individual to provide care and conduct medical evacuation. With a basis of issue of one per vehicle, WALK includes medical supplies sufficient to care for two critically injured casualties plus a collapsible litter to provide a stable evacuation platform. The total weight of a WALK unit is 22 1/2 pounds with the Talon II litter in its carrier. The volume is 23 inches x 12 inches x 12 inches.
Warrior Aid and Litter Kit (WALK) is manufactured by North American Rescue Products, Inc. (Greenville, SC).
Components of Warrior Aid and Litter Kit (WALK)
The exact contents of the Warrior Aid and Litter Kit (WALK) will vary depending on the date of assembly of the kit and the source of supply. The items in this table have been included in WALK, but a single kit will not contain all of these items since some items are alternatives for or supersede others.
| NSN | Nomenclature |
|---|---|
| 6530-01-531-6902 | WARRIOR AID & LITTER BAG (ODG) |
| 6530-01-504-9056 | WARRIOR AID & LITTER BAG (COY) |
| 6530-01-504-9051 | TALON II EVAC LITTER 90C |
| 6530-01-504-9056 | LITTER CARRIER |
| 6515-01-515-0197 | BLACK TALON TRAUMA GLOVES (50 PAIRS) |
| 6515-01-529-1187 | NASOPHARYNGEAL AIRWAY 28 FR W/LUB |
| 6515-00-300-2900 | NASOPHARYNGEAL AIRWAY |
| 6510-01-532-4289 | PETROLATUM GAUZE 3X18 IN. |
| 6510-00-202-0800 | PETROLATUM GAUZE (2) |
| 6510-01-521-0910 | 10-14 gauge 2.5-3 IN. CATHETERS (2) |
| 6515-01-541-0635 | NEEDLE DECOMPRESSION KIT (14G X 3.25”) |
| 6515-01-521-7976 | COMBAT APPLICATION TOURNIQUET |
| 6510-01-529-1213 | ROLLER GAUZE VACUUMED (PACK OF 8) |
| 6510-01-492-2275 | BANDAGE KIT ELASTIC (Trauma Dressing) (4) |
| 6510-01-541-8121 | EMERGENCY BANDAGE-ABDOMINAL |
| 6510-01-532-6656 | DRESSING ELASTIC ABDOMINAL |
| 6515-01-494-1951 | SAM II UNIVERSAL SPLINT 36 IN. (2) |
| 6515-01-538-9276 | LARGE TRAUMA SHEARS 7.25” |
| 6510-01-532-4283 | SURGICAL TAPE NYLON 2 IN. |
| 6510-00-926-8883 | SURGICAL TAPE NYLON 2 IN. ROLL (2) |
| 6510-00-935-5823 | ACE WRAPS 6 IN. (2) |
| 6510-00-201-1755 | CRAVATS (6) |
| 6510-00-058-3047 | KERLIX (4) |
| 6515-01-537-4161 | COMBAT CASUALTY REFERENCE CARD |
| 6545-01-537-3958 | NARP T2 INDIVIDUAL KIT (PACK OF 20) |
| 6515-01-532-8056 | HYPOTHERMIA PREVENTION & MANAGEMENT KIT |
| 6532-01-525-4062 | BLANKET HEATING 4 PANEL |
| 6532-01-524-6932 | BLANKET BLIZZARD WRAP |
| 6530-01-435-7337 | LITTER BUCKLE REPLACEMENT (1 MALE/1 FEMALE) |
| 8345-00-140-4232 | PANEL MARKER, SURVIVAL |
| 6530-01-530-3860 | LITTER RETENTION STRAP SET (2) |
The Warrior Aid and Litter Kit (WALK) as a unit is NSN 6545-01-532-4962.
Find More Information on the Web
There are many fine websites that have additional information on this topic, too many to list here and too many to keep up with as they come and go. Use this Google web search form to get an up to date report of what's out there.
For good results, try entering this: Warrior Aid and Litter Kit WALK. Then click the Search button.