High Mobility Multipurpose Wheeled Vehicle (HMMWV) Variants
M1114 Up-Armored High-Mobility Multipurpose Wheeled Vehicle (HMMWV) leads a convoy from the 3rd Armored Cavalry Regiment, 2nd Squadron (Saber), Lion Battery during Operation Iraqi Freedom, Ninewa Province, Iraq, 14 August 2005.
Following the original series of HMMWV vehicles, the Heavy Variant (M1097 class) was added with a payload of 4,400 pounds to carry communications shelters and with enough towing capacity to serve as the prime mover for the M119 Light Howitzer. The Expanded Capacity Vehicle (ECV) uses the M1097A2 base configuration with a 6.5-liter 190hp turbo diesel providing payload capacity of 5,100 pounds, used for the M1114 up-armored HMMWV and other versions with payloads that exceed 4,400 pounds. The up-armored HMMWVs provide ballistic and blast protection, originally intended for military police, special operations, and scouts but rapidly increased in numbers for convoy protection in Iraq and Afghanistan. Gunner Protective Kits provide 360-degree protection for the vulnerable roof gunners.
The HMMWV A1 models have improved seating, upgraded electronics and M1097 components across the family. The HMMWV A2 configuration incorporates the four-speed, electronic transmission, the EPA compliant 160hp 6.5-liter diesel engine, new rear seats (similar to front seats used in A1 models), and other improvements.
Table of HMMWV Model Numbers and Variants
This page lists the many variants of the HMMWV with their model numbers and a brief description. The list was compiled as of August 2005 and updated thereafter.
| LIN | M-Number | Description | Max Payload | Max Towed Load |
|---|---|---|---|---|
| T05096 | M966 | HMMWV - TOW Carrier | 2,149 | 3,400 |
| T05096 | M966A1 | HMMWV - TOW Carrier | 2,149 | 3,550 |
| T38707 | M996 | HMMWV - Mini-Ambulance | 1,912 | 3,400 |
| T38707 | M996A1 | HMMWV - Mini-Ambulance | 1,912 | 3,400 |
| T38844 | M997 | HMMWV - Maxi Ambulance | 1,920 | 3,400 |
| T38844 | M997A1 | HMMWV - Maxi Ambulance | 1,920 | 3,400 |
| T38844 | M997A2 | HMMWV - Maxi Ambulance | 2,530 | 4,200 |
| T61494 | M998 | HMMWV - Cargo/Troop Carrier | 2,500 | 3,400 |
| T61494 | M998A1 | HMMWV - Cargo/Troop Carrier | 2,500 | 3,400 |
| T92242 | M1025 | HMMWV - Armament Carrier | 2,240 | 3,400 |
| T92242 | M1025A1 | HMMWV - Armament Carrier | 2,240 | 3,685 |
| T92242 | M1025A2 | HMMWV - Armament Carrier | 3,520 | 4,200 |
| T92310 | M1026 | HMMWV - Armament Carrier w/w | 2,113 | 3,400 |
| T92310 | M1026A1 | HMMWV - Armament Carrier w/w | 2,113 | 3,400 |
| D1002* | M1035 | HMMWV - Soft Top Ambulance | 2,403 | 3,400 |
| YA0252 | M1035A1 | HMMWV - Soft Top Ambulance | 2,403 | 3,400 |
| D1002* | M1035A2 | HMMWV - Soft Top Ambulance | 4,200 | 4,200 |
| M1036 | HMMWV - TOW Carrier w/w | 2,022 | 3,400 | |
| T07543 | M1037 | HMMWV - Shelter Carrier | 3,460 | 3,400 |
| T61562 | M1038 | HMMWV - Cargo/Troop Carrier w/w | 2,373 | 3,400 |
| T61562 | M1038A1 | HMMWV - Cargo/Troop Carrier w/w | 2,373 | 3,400 |
| D1180* | M1042 | HMMWV - Shelter Carrier w/w | 3,340 | 3,400 |
| D1159* | M1043 | HMMWV - Armamant Carrier | 1,989 | 3,400 |
| D1159* | M1043A1 | HMMWV - Armamant Carrier | 1,989 | 3,400 |
| D1159* | M1043A2 | HMMWV - Armamant Carrier | 3,090 | 4,200 |
| D1159* | M1044 | HMMWV - Armamant Carrier w/w | 1,862 | 3,400 |
| D1159* | M1044A1 | HMMWV - Armamant Carrier w/w | 1,862 | 3,400 |
| D1125* | M1045 | HMMWV - Armamant Carrier | 1,962 | 3,400 |
| D1125* | M1045A1 | HMMWV - Armamant Carrier | 1,962 | 3,400 |
| D1125* | M1045A2 | HMMWV - Armamant Carrier | 3,036 | 4,200 |
| D1125* | M1046 | HMMWV - TOW Carrier w/w | 1,835 | 3,400 |
| D1125* | M1046A1 | HMMWV - TOW Carrier w/w | 1,835 | 3,400 |
| M1059 | HMMWV - Smoke Generator Carrier | |||
| M1069 | HMMWV - Prime mover, M119 105mm Gun | |||
| T07679 | M1097 | HMMWV - Shelter Carrier | 4,400 | 4,200 |
| T07679 | M1097A1 | HMMWV - Shelter Carrier | 4,400 | 4,200 |
| T07679 | M1097A2 | HMMWV - Shelter Carrier | 4,400 | 4,200 |
| F80012 | M1109 | HMMWV - Armored Armamant Carrier | ||
| T61630 | M1113 | HMMWV - Expanded Capacity Vehicle | 5,100 | 4,200 |
| T92446 | M1114 | HMMWV - Armored ECV w/w | 2,300 | 4,200 |
| M1116 | HMMWV - Armored ECV | |||
| M1121 | HMMWV - Armamant Carrier | |||
| M1123 | HMMWV - Heavy Duty Cargo/Troop Carrier | 4,400 | 4,200 | |
| M1145 | HMMWV - Heavy Duty Cargo/Troop Carrier | |||
| Z00395 | M1151 | HMMWV - Enhanced Armament Carrier | 4,040 | 4,200 |
| Z00394 | M1152 | HMMWV - Enhanced Troop/ Cargo/ Shelter Carrier | 5,100 | 4,200 |
| M1165 | HMMWV - Expanded Capacity Vehicle | 5,100 | 4,200 |
* LIN with asterisk is USMC TAMCN, otherwise Army.
Recommended Books about the High Mobility Multipurpose Wheeled Vehicle (HMMWV)
Find More Information on the Web
There are many fine websites that have additional information on this topic, too many to list here and too many to keep up with as they come and go. Use this Google web search form to get an up to date report of what's out there.
For good results, try entering this: hmmwv. Then click the Search button.